RideFinders Vanpool Rider Fare Chart
Monthly Fares per Rider — Effective January 2021
Daily Round-Trip Commute MILES | Full Time 3 + DAYS | Part Time 1 OR 2 DAYS | 10 or More Vanpoolers |
---|---|---|---|
1-19 | $60 | $30 | $36 |
20-39 | $98 | $49 | $59 |
40-59 | $114 | $57 | $68 |
60-79 | $130 | $65 | $78 |
80-99 | $148 | $74 | $89 |
100-119 | $166 | $83 | $100 |
120-139 | $184 | $92 | $110 |
140-159 | $204 | $102 | $122 |
160-179 | $224 | $112 | $134 |
180-199 | $244 | $122 | $146 |
200-219 | $264 | $132 | $158 |
Vanpools must have a minimum of 5 riders.
Your Ride is Here!
Life happens. And sometimes you need to leave early or work late. Ridefinders’ Guaranteed Ride Home program will reimburse you for up to four taxi rides per year. So, what are you waiting for? Our ride-matching services are easy, fast, online, and free. Register now for RideFinders’ Carpool or Vanpool program. And you’ll soon be on your way